2011/12 Huff & Puff Division Teams
| Skip to Intermediate list | Skip to Senior list |
Junior Teams
|
Team 1 |
S. MOORE |
Team 2 |
R KAUFMANN |
Team 3 |
B SKINNER |
Team 4 |
J HERBERT |
||||||
| Al | Busche | Bob | Beaune | Rob | Anderson | Doug | Casburn | ||||||
| Doug | Busche | Doug | Buckley | John | Balcarras | Glen | Charbonneau | ||||||
| John | Irwin | Rick | Elrick | Gwyn | Beynon | Bob | Cook | ||||||
| Bruce | Jones | Mike | Foulser | Bob | Clark | Terry | Daniel | ||||||
| Jay | Jones | Andy | Gauthier | John | Fisher | Steve | Dukovich | ||||||
| Bill | Kennedy | John | Hayton | Al | Fowler | Andy | Fluit | ||||||
| Doug | Mahon | John | Henderson | Mike | Frauts | John | Herbert | ||||||
| Bill | McCormick | Heinz | Jansel | Pat | Keyes | ||||||||
| Steve | Moore | Rick | Jolliffe | Arnie | Lawlor | Mark | Laporte | ||||||
| Ron | Moore | Robb | Kaufmann | Murray | Neilans | Bob | Lawless | ||||||
| Barry | Nixon | Randy | Lucas | Gord | Page | Ian | Lightfoot | ||||||
| Dave | Oswald | John | Lutes | Reg | Savoy | Trevor | Nesbitt | ||||||
| Brian | Parsons | Joe | Miller | Bob | Skinner | Gary | Pugh | ||||||
| Ken | Vardon | Art | Paquette | Fred | Stallaert | Nelson | Stroud | ||||||
| Joe | Wyatt | Rick | Watts | Brian | Wright | Steve | Woods | ||||||
| Team 5 | R PACKOWSKI | Team 6 | S SIMON | Team 7 | M CONNELLY | Team 8 | S STEWART | ||||||
| Brian | Angyal | Jim | Brooke | Steve | Bibbings | Terry | Austin | ||||||
| Dave | Ellis | Gary | Daubs | Bob | Burns | Sandy | Burns | ||||||
| Bill | Evans | Stuart | Finlayson | Mike | Connelly | Robert | Butcher | ||||||
| Art | Fowler | Andre | Gendron | John | Dawe | Bill | Candy | ||||||
| Moe | Gascoigne | Stan | Hughes | Bob | Dixon | Bill | Cochrane | ||||||
| Doug | Hare | Ralph | Lutes | John | Farr | Gabe | DiBlasio | ||||||
| Tom | Hodgins | Henry | Mick | Dennis | Freeman | Jim | Duddy | ||||||
| Paul | Lafond | Larry | Nielsen | Bob | Geddes | Scott | Gray | ||||||
| Wayne | Loney | Wayne | Norley | Brian | Hodgins | Dave | Lamb | ||||||
| Larry | Lynch | Larry | Scott | John | Hyslop | Dennis | Lunau | ||||||
| Wayne | Machon | Dave | Shaw | Ron | Johnston | Ross | Pitt | ||||||
| Bill | Matheson | Stan | Simon | Brian | Love | Dave | Rounthwaite | ||||||
| Dick | Packowski | Dave | Swanson | Barry | Scully | Barry | Shortt | ||||||
| Randy | Trudeau | Dave | Webster | John | Stevens | Sandy | Stewart | ||||||
| Ted | VanWeert | Ken | Wilson | John | Van Kessel | John | Vassallo | ||||||
See Junior schedule
Intermediate Teams
| Team 1 BOB GAUVREAU | Team 2 LORNE DICKIE | Team 3 DICK DONALDSON | Team 4 FRANK WILLIAMS | |||||||||
| Tom | Boaz | Gilles | Giroux | Fred | Bazley | Don | Clayton | |||||
| Glen | Bogart | Bob | Gratto | Marty | Buziak | Bob | David | |||||
| Bob | Cornelius | John | Hastings | Bill | Chalmers | Don | Dixon | |||||
| Chuck | Draper | Rick | Kovats | Ian | Cousins | Mike | Haas | |||||
| Jack | Foote | Peter | Miller | Charlie | Graham | Bill | Lippold | |||||
| Harold | Greenwood | Mike | Nolan | Ian | Howard | Glen | McFadden | |||||
| John | Hesch | Dave | Nutall | Laverne | Kirkness | Brian | McHenry | |||||
| Orville | Johnston | Dennis | Oliver | Norm | Lapalme | Jim | Nakagawa | |||||
| Bill | Law | Ron | Pryde | John | Maudsley | Peter | Rittman | |||||
| Tom | Massel | Bob | Rogers | Gary | McBain | Harold | Rutledge | |||||
| Jim | Maudsley | Fred | Tierney | Rob | McBurney | Fred | Sasse | |||||
| Bob | Moyer | Don | Webb | Dan | McCluskey | Bob | Shaw | |||||
| Paul | Vincent | Greg | Yarrow | Joe | Skibo | John | Sturgeon | |||||
| Bill | Pauli | Russ | Zavitz | Bill | Waye | |||||||
| Team 5 STAN ABDALLAH |
Team 6 MARSH ARMSTRONG | Team 7 BILL DARLING | Team 8 TOM BROADHURST | |||||||||
| Bryan | Bonthron | George | Allain | Dave | Barclay | Dennis | Ashford | |||||
| Ron | Brown | Eric | Bender | Ted | Best | Gene | Bright | |||||
| Bob | Douglas | Bob | Black | Toby | Black | Robert | Cope | |||||
| Jim | Dunsmore | Ray | Cooper | John | Bray | Gord | Lewington | |||||
| Jim | Harris | John | Dean | Stan | Burditt | Ron | Leyes | |||||
| Jim | Huba | Russ | Donaldson | Paul | Butcher | Don | McLeod | |||||
| Glen | Moore | Ray | Hardy | Brian | Carey | Ed | Miller | |||||
| Mike | Murphy | Steve | Holmes | Ron | Hanson | Rick | Payne | |||||
| Don | Norris | John | Levasseur | Barry | Judge | Phil | Rody | |||||
| Gordon | Price | Don | Marcou | Jean | LeBlanc | Paddy | Sinden | |||||
| Ned | Ringuette | Jamie | McKishnie | Wayne | MacLean | Brian | Soutar | |||||
| Jack | Robinson | John | Moir | Gary | Mulholland | Jim | Speiran | |||||
| Wayne | Sowler | Norm | Poole | Bill | Sasse | Bill | Wright | |||||
| Calvin | Strathdee | Keith | Zerebecki | George | Taylor | Harold | Zavitz | |||||
See Intermediate schedule
Senior Teams
| Squad A : G.Hardman "C" | Squad B: Fred McCutcheon "C" | Squad C: John Fryer "C" | |||||||
| Ivan | Anderson | John | Birch | Len | Brown | ||||
| Jim | Connelly | Jim | Dunlop | Ed | Davis | ||||
| Mike | Cortese | Dianne | Irwin | John | Fryer | ||||
| Gary | Hardman | Jim | Lytell | Gord | Jardine | ||||
| Richard | Jones | Fred | McCutcheon | Bob | MacDonald | ||||
| Jan | Loos | Jack | Patriquin | Glenn | MacDonald | ||||
| Dave | Yates | Bill | Salter | Pat | McNeil | ||||
| Glen | Zurbrigg | Ken | Wright | Bill | Oldham | ||||
| Squad D: Harry Traini "C" | Squad E: John Bowman "C" | Squad F: Jim Cushing "C" | |||||||
| Vic | Crew | Tedd | Bogal | J.P. | Bourgeois | ||||
| Larry | Doolittle | John | Bowman | Tom | Brewer | ||||
| Orland | Hartford | George | Butt | Jim | Cushing | ||||
| Al | Ingram | Bill | Cleland | Ron | Garinther | ||||
| Bob | Lucas | Peter | Howell | Earl | Gartley | ||||
| Doug | Smith | Bill | MacKenzie | Jack | Morrison | ||||
| Ken | Stuart | Tim | Pritchart | Peter | Schell | ||||
| Harry | Traini | Norm | Stewart | Jim | Walsh | ||||
| Squad G: Ray McNabb "C" | Squad H: Keith Lucas "C" | ||||
| John | Campbell | Gerry | Casaubon | ||
| Gerhard | Gedies | Noble | Collins | ||
| Bob | Kendall | Don | Cook | ||
| Don | McAlpine | Zenon | Levitzky | ||
| Ray | McNabb | Don | Longhurst | ||
| Tom | O'Shea | Keith | Lucas | ||
| Joe | Pelesh | Jim | Preston | ||
| Gord | Topham | ||||






