Come and play in the 2019 FRED POLCI 3 on 3 Hockey League. League begins Saturday, April 27th.
Contact FRED POLCI: (519) 473-4659 or (519) 871-1591 or email: fpolci@rogers.com or visit www.polcihockeyandpowerskating.ca.
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Saturday, April 27
Week 1
RINK | TIME | TEAM | TEAM |
Hanstone | 8:45am | Cobras | Rink Rebels |
Hanstone | 9:45am | The Danglers | Individual |
Hanstone | 10:45am | Team Davis | Thunderstruck |
Hanstone | 11:45am | Ice Breakers | The Machine |
Hanstone | 12:45pm | Yawning Cage | Blades of Steel (Lansink) |
Hanstone | 1:45pm | Knighthawks | North Lightning |
|
|||
RINK | TIME | TEAM | TEAM |
LCC | 9:00am | Team OP’s | Moms On The Bench |
LCC | 10:00am | Blue Biscuits | Ice Force |
LCC | 11:00am | Minor Niners | Blades of Steel (Jones) |
LCC | 12:00pm | Rockets | Crossbar Cronies |
LCC | 1:00pm | Dusty Goons | Pylons |
LCC | 2:00pm | Datsyuk Flippers | Puck Bandits |
Sunday, April 28
Week 1
RINK | TIME | TEAM | TEAM |
Collins | 9:30AM | Rink Rebels | The Danglers |
Collins | 10:30AM | The Machine | Thunderstruck |
Collins | 11:30AM | Team Davis | Ice Breakers |
Collins | 12:30PM | Yawning Cage | Knighthawks |
Collins | 1:30PM | Blades of Steel (Lansink) | North Lightning |
|
|||
RINK | TIME | TEAM | TEAM |
Tony’s | 9:45AM | Minor Niners | Team OP’s |
Tony’s | 10:45AM | Blades of Steel (Jones) | Blue Biscuits |
Tony’s | 11:45AM | Ice Force | Puck Bandits |
Tony’s | 12:45PM | Moms On The Bench | Datsyuk Flippers |
Tony’s | 1:45PM | Dusty Goons | Rockets |
Tony’s | 2:45PM | Pylons | Crossbar Cronies |
Saturday, May 4
Week 2
RINK | TIME | TEAM | TEAM |
LCC | 8:30AM | Ice Force | Datsyuk Flippers |
LCC | 9:30AM | Moms On The Bench | Puck Bandits |
LCC | 10:30AM | Minor Niners | Blue Biscuits |
LCC | 11:30AM | Blades of Steel (Jones) | Team OP’s |
LCC | 12:30PM | Rockets | Pylons |
LCC | 1:30PM | Crossbar Cronies | Dusty Goons |
|
|||
RINK | TIME | TEAM | TEAM |
Hanstone | 8:45AM | Cobras | The Danglers |
Hanstone | 9:45AM | Rink Rebels | Individual |
Hanstone | 10:45AM | Team Davis | The Machine |
Hanstone | 11:45AM | Thunderstruck |
Ice Breakers |
Hanstone | 12:45PM | North Lightning | Yawning Cage |
Hanstone | 1:45PM | Blades of Steel (Lansink) | Knighthawks |
Sunday, May 12
Week 3
RINK | TIME | TEAM | TEAM |
Hanstone | 9:15AM | Pringle’s Singles | Cobras |
Hanstone | 10:15AM | Rink Rebels | The Danglers |
Hanstone | 11:15AM | The Machine | Thunderstruck |
Hanstone | 12:15PM | Wet Bandits | Ice Breakers |
Hanstone | 1:15PM | Blades of Steel (Lansink) | Yawning Cage |
Hanstone | 2:15PM | Knighthawks | North Lightning |
|
|||
RINK | TIME | TEAM | TEAM |
Collins | 9:30AM | Minor Niners | Blades of Steel (Jones) |
Collins | 10:30AM | Datsyuk Flippers | Puck Bandits |
Collins | 11:30AM | Blue Biscuit | Moms On The Bench |
Collins | 12:30PM | Team OP’s | Ice Force |
Collins | 1:30PM | Crossbar Cronies | Rockets |
Collins | 2:30PM | Pylons | Dusty Goons |
Saturday, May 18
Week 4
RINK | TIME | TEAM | TEAM |
LCC | 9:00AM | Team OP’s | Puck Bandits |
LCC | 10:00AM | Moms On The Bench | Datsyuk Flippers |
LCC | 11:00AM | Blue Biscuits | Ice Force |
LCC | 12:00PM | Crossbar Cronies | Minor Niners |
LCC | 1:00PM | Rockets | Pylons |
LCC | 2:00PM | Blades of Steel (Jones) | Dusty Goons |
|
|||
RINK | TIME | TEAM | TEAM |
Hanstone | 9:15AM | Danglers | Pringle’s Singles |
Hanstone | 10:15AM | Rink Rebels | Cobras |
Hanstone | 11:15AM | The Machine | Ice Breakers |
Hanstone | 12:15PM | Wet Bandits | Thunderstruck |
Hanstone | 1:15PM | Blades of Steel (Lansink) | North Lightning |
Hanstone | 2:15PM | Yawning Cage | Knighthawks |
Saturday, June 8
RINK | TIME | TEAM | TEAM |
LCC | 9:00AM | Ice Force | Team OP’s |
LCC | 10:00AM | Minor Niners | Blue Biscuits |
LCC | 11:00AM | Datsyuk Flippers | Puck Bandits |
LCC | 12:00PM | Crossbar Cronies | Moms on the Bench |
LCC | 1:00PM | Dusty Goons | Pylons |
LCC | 2:00PM | Blades of Steel (Jones) | Rockets |
|
|||
RINK | TIME | TEAM | TEAM |
Hanstone | 9:15AM | Pringle’s Singles | Ice Breakers |
Hanstone | 10:15AM | Pringle’s Singles | Cobras |
Hanstone | 11:15AM | Rink Rebels | Cobras |
Hanstone | 12:15PM | The Machine | Wet Bandits |
Hanstone | 1:15PM | Thunderstruck | The Danglers |
Hanstone | 2:15PM | Knighthawks | North Lightning |
Hanstone | 3:15PM | Blades of Steel (Lansink) | Yawning Cage |
Saturday, June 15
RINK | TIME | TEAM | TEAM |
LCC | 9:00AM | Moms on the Bench | Datsyuk Flippers |
LCC | 10:00AM | Puck Bandits |
Team OP’s |
LCC | 11:00AM | Ice Force | Blue Biscuits |
LCC | 12:00PM | Crossbar Cronies | Minor Niners |
LCC | 1:00PM | Blades of Steel (Jones) | Pylons |
2:00PM | Dusty Goons | Rockets | |
|
|||
RINK | TIME | TEAM | TEAM |
Hanstone | 9:15AM | Ice Breakers | Cobras |
Hanstone | 10:15AM | Pringle’s Singles | Rink Rebels |
Hanstone | 11:15AM | The Machine | The Danglers |
Hanstone | 12:15PM | Thunderstruck | Wet Bandits |
Hanstone | 1:15PM | Blades of Steel (Lansink) | Knighthawks |
Hanstone | 2:15PM | North Lightning | Yawning Cage |
Saturday, June 22
RINK | TIME | TEAM | TEAM |
LCC | 9:00AM | Blue Biscuits | Team OP’s |
LCC | 10:00AM | Datsyuk Flippers | Puck Bandits |
LCC | 11:00AM | Moms on the Bench | Minor Niners |
LCC | 12:00PM | Crossbar Cronies | Ice Force |
LCC | 1:00PM | Blades of Steel (Jones) | Rockets |
LCC | 2:00PM | Dusty Goons | Pylons |
|
|||
RINK | TIME | TEAM | TEAM |
Hanstone | 9:15AM | Pringle’s Singles | Ice Breakers |
Hanstone | 10:15AM | Rink Rebels | Cobras |
Hanstone | 11:15AM | Thunderstruck | The Machine |
Hanstone | 12:15PM | Wet Bandits | The Danglers |
Hanstone | 1:15PM | Knighthawks | Yawning Cage |
Hanstone | 2:15PM | Blades of Steel (Lansink) | North Lightning |