Event Date(s):
Wednesday, March 6, 2019 - 6:15pm
Program PDF Download:
Sugar's Selections:
Jump to: Live Race Video | Pick 3 & Pick 4 Tickets
The Top of the Fair dining room will be open for a special Wednesday night on March 6th!
Enjoy our delicious buffet dinner and watch the races from the best seats in the house, all for only $24.99 + Tax! Reservations required
Racing Videos & Results
Live Video & Replays | Race Results
Live Racing Video
Available 30 minutes before Post Time each race day:
Wednesday live racing sponsored by Tara Hills Stud
Pick 3 & Pick 4 Tickets
Sugar Doyle
Early Pick 3 | Early Pick 4 | Late Pick 4 |
---|---|---|
Race 1 3456 | Race 3 123567 | Race 7 12356 |
Race 2 4 | Race 4 1 | Race 8 25678 |
Race 3 123567 | Race 5 123458 | Race 9 25 |
Race 6 68 | Race 10 16 | |
Cost: $24 | Cost: $72 | Cost: $100 |
#LouKnows
Early Pick 3 | Early Pick 4 | Late Pick 4 |
---|---|---|
Race 1 156 | Race 3 15 | Race 7 1267 |
Race 2 248 | Race 4 1367 | Race 8 2567 |
Race 3 15 | Race 5 123 | Race 9 25 |
Race 6 16 | Race 10 36 | |
Cost: $18 | Cost: $48 | Cost: $64 |
NAHUPicks.com
Early Pick 3 | Early Pick 4 | Late Pick 4 |
---|---|---|
Race 1 456 | Race 3 1 | Race 7 1268 |
Race 2 456 | Race 4 136 | Race 8 25 |
Race 3 1 | Race 5 12348 | Race 9 123 |
Race 6 468 | Race 10 126 | |
Cost: $9 | Cost: $45 | Cost: $72 |
Greg Gangle
Early Pick 3 | Early Pick 4 | Late Pick 4 |
---|---|---|
Race 1 | Race 3 135 | Race 7 256 |
Race 2 | Race 4 12356 | Race 8 256 |
Race 3 | Race 5 148 | Race 9 1235 |
Race 6 68 | Race 10 12 | |
Cost: | Cost: $90 | Cost: $72 |
New to the Raceway
How to Bet | Try The Group Experience | How to Read the Race Program | Terms to Know
Go To: Raceway Home Page
Find us at: