January 1 Through May 17, 2011
Top Winning Drivers for the Year
jump to Trainers
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Douglas R McNair 484 116 88 77 590,421 24.0 .394
Bruce M Richardson 440 66 59 47 378,377 15.0 .260
Trevor S Henry 474 57 75 79 382,110 12.0 .264
Robert L Sparling Jr 442 51 55 54 308,244 11.5 .225
David W Wall 327 46 32 40 258,280 14.1 .236
Nicholas Steward 253 36 45 28 220,975 14.2 .278
Alfred G Carroll 340 35 40 51 259,226 10.3 .218
Michael W Whelan 297 32 30 41 207,866 10.8 .210
Robert H Shepherd 151 30 30 18 215,554 19.9 .349
Ross G Battin 255 29 45 41 220,020 11.4 .265
Scott R Zeron 120 29 16 22 170,471 24.2 .377
Stuart J Sowerby 188 28 33 25 174,110 14.9 .291
Michael A Horner 153 25 16 18 124,252 16.3 .261
Greg W Dustin 116 22 17 20 159,069 19.0 .329
Ryan L Holliday 200 20 14 24 137,989 10.0 .179
Alex J Lilley 137 19 7 13 93,995 13.9 .199
Paul G Mackenzie 116 11 16 12 102,868 9.5 .206
Terence L Kerr 86 11 6 13 53,637 12.8 .217
Billy J Davis Jr 48 10 10 5 73,721 20.8 .359
Anthony P Kerwood 27 10 3 3 47,185 37.0 .469
Simon Allard 31 10 2 4 51,586 32.3 .401
Michael T Sumner 18 9 5 3 31,890 50.0 .710
J Bradley Harris 131 8 18 17 61,081 6.1 .181
Lorne S House 104 8 13 11 55,987 7.7 .182
Ernie A Hendry 66 8 11 4 48,784 12.1 .234
Garrett L Rooney 80 6 9 13 43,473 7.5 .192
Kelly R Sheppard 15 6 3 2 27,419 40.0 .556
Scott A Wray 77 5 12 11 39,715 6.5 .199
David M Boughton 43 5 4 6 29,476 11.6 .214
Maxime Velaye 13 5 1 0 23,300 38.5 .427
Dustin C McClure 88 4 12 10 49,087 4.5 .159
Bob McClure 14 4 2 1 23,022 28.6 .389
Dennis E Morrissey 26 3 6 4 21,841 11.5 .295
Mark W Williams 24 3 5 4 28,164 12.5 .296
Dean W Wall 47 3 4 12 39,762 6.4 .196
Phillip Belore 23 3 2 3 18,871 13.0 .222
John E Gouveia 16 3 2 2 13,601 18.8 .299
Anthony A Macdonald 20 3 2 2 18,516 15.0 .239
Scott R Young 25 3 1 3 18,137 12.0 .182
Peter G Hamilton 25 3 1 2 14,904 12.0 .169
Mathieu M Martin 15 3 0 2 9,154 20.0 .244
Patrick Shepherd 11 3 0 1 13,344 27.3 .303
Stephen H Davis 13 2 6 0 14,324 15.4 .410
Shawn J Obrien 52 2 5 6 24,095 3.8 .130
Brent D Belore 27 2 5 5 19,918 7.4 .239
Jody C Jamieson 10 2 4 3 13,039 20.0 .522
Scott L Bako 34 2 3 3 12,752 5.9 .137
Peter B Core 7 2 2 1 14,585 28.6 .492
Jonathan L Drury 15 2 2 0 10,965 13.3 .207
Jon D Farrington 10 2 2 0 6,977 20.0 .311
Last 20 Days 05/4/2011 thru 17/5/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Bruce M Richardson 145 24 26 16 16.6 .302
Nicholas Steward 113 22 21 12 19.5 .333
Douglas R McNair 79 18 12 10 22.8 .354
Ross G Battin 88 14 12 15 15.9 .292
Michael W Whelan 93 13 8 14 14.0 .238
Stuart J Sowerby 88 11 14 14 12.5 .266
Anthony P Kerwood 23 9 2 3 39.1 .483
Simon Allard 21 9 1 2 42.9 .487
Alfred G Carroll 111 8 19 19 7.2 .224
Greg W Dustin 45 8 7 7 17.8 .316
Last 15 Days 13/4/2011 thru 17/5/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Bruce M Richardson 111 18 20 14 16.2 .304
Nicholas Steward 91 17 16 9 18.7 .317
Douglas R McNair 67 15 10 8 22.4 .347
Ross G Battin 62 11 8 13 17.7 .319
Stuart J Sowerby 59 11 6 7 18.6 .282
Michael W Whelan 73 10 5 12 13.7 .230
Simon Allard 21 9 1 2 42.9 .487
Robert H Shepherd 20 7 6 2 35.0 .550
Alfred G Carroll 82 6 13 17 7.3 .230
Robert L Sparling Jr 58 6 7 3 10.3 .188
Last 10 Days 22/4/2011 thru 17/5/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Bruce M Richardson 78 12 13 11 15.4 .293
Nicholas Steward 62 11 13 7 17.7 .332
Stuart J Sowerby 42 10 6 3 23.8 .341
Douglas R McNair 24 8 4 2 33.3 .454
Robert H Shepherd 20 7 6 2 35.0 .550
Alfred G Carroll 58 5 7 10 8.6 .211
Michael A Horner 25 5 4 1 20.0 .302
Robert L Sparling Jr 51 4 6 3 7.8 .163
Ross G Battin 40 4 5 9 10.0 .244
Terence L Kerr 20 4 2 2 20.0 .289
Last 5 Days 03/5/2011 thru 17/5/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Robert H Shepherd 15 7 4 2 46.7 .659
Bruce M Richardson 37 7 3 6 18.9 .288
Nicholas Steward 29 5 5 2 17.2 .291
Stuart J Sowerby 21 5 4 1 23.8 .360
Trevor S Henry 40 3 7 5 7.5 .214
Michael A Horner 16 3 3 1 18.8 .312
Alfred G Carroll 33 2 3 7 6.1 .182
Greg W Dustin 12 2 3 1 16.7 .333
Terence L Kerr 9 2 1 0 22.2 .284
Lorne S House 9 2 0 1 22.2 .259
Top Winning Trainers for the Year
jump to Drivers
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Greg W Dustin 95 22 16 16 155,688 23.2 .381
Bruce M Richardson 45 19 6 7 68,222 42.2 .548
Mark Horner 112 18 14 13 96,463 16.1 .269
Paul D Taylor 156 17 22 20 119,530 10.9 .230
Dean W Wall 129 17 13 25 116,464 13.2 .252
Jason D McGinnis 40 15 7 3 68,262 37.5 .497
Jean Jacques Kovacs 64 14 12 8 58,837 21.9 .365
Ray A Bunn 57 14 7 8 52,311 24.6 .361
David L Holliday 37 12 3 7 76,847 32.4 .432
Ian C Downey 72 11 15 13 100,272 15.3 .329
Scott P McNiven 95 11 12 18 86,875 11.6 .249
James B Ritchie 43 11 5 2 47,236 25.6 .336
Benjamin Wallace 42 10 4 4 65,239 23.8 .323
Terry L Deters 27 10 4 3 38,084 37.0 .490
Rene M Allard 21 10 3 4 49,942 47.6 .619
Ross G Battin 59 9 10 8 51,875 15.3 .292
Tony J Osullivan 31 9 6 7 70,410 29.0 .473
Michael T Sumner 18 9 5 3 31,890 50.0 .710
Joe H Pereira 28 8 5 3 40,499 28.6 .421
Rodney O Duford 24 8 3 3 39,606 33.3 .444
Michael J Keeling 19 8 3 2 32,717 42.1 .544
Richard A Carroll 53 7 6 11 45,705 13.2 .264
Sandra L Houghton 18 7 6 3 33,147 38.9 .630
Ronnie O Maclean 36 7 5 7 39,993 19.4 .336
Domenico Dicicco 34 7 5 6 29,609 20.6 .346
George L Atkinson 33 7 3 6 28,816 21.2 .323
Larry N Fitzsimmons 57 6 12 9 60,527 10.5 .275
William J Borth 29 6 6 1 43,346 20.7 .333
Frank G Baker Jr 17 6 3 5 24,828 35.3 .549
Donald Lindsey 30 6 3 5 26,643 20.0 .311
Bryan D Lawrence 22 6 3 4 20,297 27.3 .409
Paul Roberts 20 6 3 3 23,555 30.0 .433
John C Janes 14 6 3 1 26,702 42.9 .571
Bill D Shaw 18 6 0 2 13,885 33.3 .370
Timothy A McKinnon 36 5 7 4 30,021 13.9 .284
Dean L Nixon 39 5 6 7 31,728 12.8 .274
Stephen M Gillard 28 5 6 6 43,023 17.9 .369
Blake C Macintosh 38 5 6 6 36,654 13.2 .272
R Gregg McNair 33 5 6 5 39,706 15.2 .303
John Kennedy 33 5 6 4 30,526 15.2 .293
Larry A Johnson 32 5 5 4 20,875 15.6 .285
Randy Mazak 19 5 5 4 19,697 26.3 .480
G Scott Barr 18 5 5 3 21,181 27.8 .488
Paul R Mairs 40 5 5 2 37,075 12.5 .211
Dan J Morrissey 41 5 3 5 29,364 12.2 .203
Mark P Herlihy 19 5 3 3 27,852 26.3 .404
Kelly R Sheppard 14 5 3 2 24,919 35.7 .524
Kenneth D Oliver 17 5 3 0 37,780 29.4 .392
James M Watt 24 5 2 4 19,048 20.8 .310
Vicki J Gregg 21 5 2 3 19,277 23.8 .339
Last 20 Days 05/4/2011 thru 17/5/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Greg W Dustin 30 8 5 3 26.7 .393
Paul D Taylor 45 6 3 5 13.3 .207
Michael J Keeling 10 6 1 2 60.0 .722
Terry L Deters 11 6 1 1 54.5 .626
Rene M Allard 7 6 1 0 85.7 .937
Larry N Fitzsimmons 26 5 5 5 19.2 .363
Ray A Bunn 18 5 3 1 27.8 .389
James B Ritchie 15 5 2 0 33.3 .407
Dean W Wall 38 4 3 9 10.5 .228
Rodney O Duford 15 4 2 3 26.7 .407
Last 15 Days 13/4/2011 thru 17/5/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Paul D Taylor 32 6 1 4 18.8 .247
Rene M Allard 7 6 1 0 85.7 .937
Terry L Deters 8 5 1 0 62.5 .694
James B Ritchie 11 4 2 0 36.4 .465
Bruce M Richardson 9 4 1 3 44.4 .617
Mark A Austin 8 4 1 0 50.0 .569
Mark Horner 28 3 6 3 10.7 .262
Larry N Fitzsimmons 20 3 4 4 15.0 .328
Greg W Dustin 21 3 4 2 14.3 .280
Dean W Wall 29 3 3 6 10.3 .230
Last 10 Days 22/4/2011 thru 17/5/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
James B Ritchie 8 4 2 0 50.0 .639
Larry N Fitzsimmons 15 3 4 2 20.0 .393
Greg W Dustin 15 3 4 1 20.0 .370
Mark Horner 20 3 4 1 15.0 .278
R Gregg McNair 10 3 3 0 30.0 .467
Travis M Alexander 10 3 2 0 30.0 .411
Dean W Wall 23 3 1 5 13.0 .227
Mark A Austin 5 3 1 0 60.0 .711
Bruce M Richardson 5 3 0 2 60.0 .733
Terry L Deters 4 3 0 0 75.0 .750
Last 5 Days 03/5/2011 thru 17/5/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Travis M Alexander 8 3 1 0 37.5 .444
Greg W Dustin 9 2 3 1 22.2 .444
Mark Horner 13 2 3 1 15.4 .308
James B Ritchie 6 2 2 0 33.3 .519
Mark A Austin 4 2 1 0 50.0 .639
R Gregg McNair 5 2 1 0 40.0 .511
Joey C Ayotte 4 2 0 1 50.0 .583
Richard Griffiths 4 2 0 1 50.0 .583
Rod V Boyd 2 2 0 0 100.0 1.000
Bruce M Richardson 2 2 0 0 100.0 1.000