| Top Winning Trainers for the Year |
| January 1 Through May 15, 2012 |
|
| TRAINERS | Sts | 1st | 2nd | 3rd | $Won | Win% | UTRS |
| Daniel L Creighton | 122 | 37 | 27 | 16 | 223,645 | 30.3 | .470 |
| Paul D Taylor | 159 | 20 | 21 | 24 | 139,352 | 12.6 | .249 |
| Richard Moreau | 55 | 18 | 8 | 7 | 131,389 | 32.7 | .451 |
| Ray A Bunn | 79 | 14 | 10 | 7 | 81,290 | 17.7 | .277 |
| R Gregg McNair | 62 | 13 | 13 | 12 | 90,801 | 21.0 | .391 |
| Donald Lindsey | 46 | 13 | 8 | 6 | 72,662 | 28.3 | .423 |
| Dan J Morrissey | 77 | 12 | 15 | 12 | 106,521 | 15.6 | .316 |
| Dean W Wall | 152 | 12 | 14 | 24 | 99,822 | 7.9 | .183 |
| Richard A Carroll | 79 | 12 | 12 | 14 | 85,874 | 15.2 | .295 |
| David J Dowling | 55 | 12 | 6 | 12 | 62,538 | 21.8 | .352 |
| Scott P McNiven | 119 | 11 | 14 | 22 | 89,399 | 9.2 | .219 |
| Wayne R Preszcator | 60 | 10 | 9 | 9 | 94,605 | 16.7 | .300 |
| Greg W Dustin | 113 | 9 | 14 | 17 | 100,429 | 8.0 | .199 |
| David L Obrien | 28 | 9 | 2 | 3 | 53,288 | 32.1 | .397 |
| James D Kerr | 67 | 8 | 18 | 11 | 67,674 | 11.9 | .323 |
| David L Holliday | 41 | 8 | 10 | 3 | 63,429 | 19.5 | .355 |
| Don D Beatson | 44 | 8 | 5 | 4 | 46,896 | 18.2 | .275 |
| Randy Mazak | 40 | 8 | 5 | 3 | 36,824 | 20.0 | .294 |
| Gordon R McDonnell | 27 | 8 | 4 | 4 | 31,377 | 29.6 | .428 |
| Michael J Keeling | 30 | 8 | 4 | 2 | 50,508 | 26.7 | .363 |
| Kenneth G Gowan | 20 | 8 | 2 | 1 | 45,436 | 40.0 | .472 |
| William J Borth | 53 | 7 | 8 | 7 | 58,666 | 13.2 | .260 |
| Gorden McKnight | 40 | 7 | 7 | 3 | 40,650 | 17.5 | .297 |
| Blair R Burgess | 31 | 7 | 5 | 4 | 56,994 | 22.6 | .358 |
| Bruce M Richardson | 41 | 7 | 4 | 5 | 30,008 | 17.1 | .266 |
| Bud S Sinclair | 31 | 7 | 3 | 5 | 40,563 | 22.6 | .333 |
| Ian C Downey | 34 | 7 | 2 | 2 | 51,351 | 20.6 | .258 |
| Scott A Habbershaw | 18 | 7 | 0 | 3 | 22,518 | 38.9 | .444 |
| Rusty C Morgan | 14 | 7 | 0 | 1 | 20,872 | 50.0 | .524 |
| Paul R Mairs | 52 | 6 | 10 | 8 | 47,804 | 11.5 | .274 |
| Sue Marie Gangell | 41 | 6 | 7 | 2 | 43,493 | 14.6 | .257 |
| Rick M Wade | 39 | 6 | 6 | 8 | 29,264 | 15.4 | .308 |
| Mike Stoikopoulos | 30 | 6 | 6 | 2 | 30,750 | 20.0 | .333 |
| Victor C Puddy | 25 | 6 | 5 | 3 | 37,641 | 24.0 | .391 |
| Doug A Bowins | 21 | 6 | 3 | 3 | 56,915 | 28.6 | .413 |
| Dean L Nixon | 20 | 6 | 3 | 2 | 33,913 | 30.0 | .417 |
| John C Janes | 23 | 6 | 3 | 1 | 18,746 | 26.1 | .348 |
| Shannon R Henry | 15 | 6 | 1 | 2 | 23,400 | 40.0 | .481 |
| Mark Horner | 81 | 5 | 12 | 8 | 55,830 | 6.2 | .177 |
| Jonathan P Jones | 32 | 5 | 9 | 4 | 38,813 | 15.6 | .354 |
| Larry A Johnson | 37 | 5 | 7 | 5 | 25,602 | 13.5 | .285 |
| Bruce H Goit | 26 | 5 | 7 | 2 | 31,388 | 19.2 | .368 |
| Fred L Maguire | 55 | 5 | 6 | 8 | 45,747 | 9.1 | .200 |
| Paul J Gangle | 17 | 5 | 6 | 4 | 36,144 | 29.4 | .569 |
| Nick G Henry | 24 | 5 | 6 | 4 | 45,470 | 20.8 | .403 |
| Ervin Abdulov | 25 | 5 | 5 | 0 | 29,594 | 20.0 | .311 |
| Randall J Fulmer | 21 | 5 | 4 | 2 | 31,262 | 23.8 | .376 |
| William I Kirkpatrick | 37 | 5 | 4 | 2 | 39,398 | 13.5 | .213 |
| Garrett L Rooney | 17 | 5 | 4 | 1 | 27,636 | 29.4 | .444 |
| Robert H Shepherd | 15 | 5 | 3 | 3 | 29,690 | 33.3 | .511 |
|
| Last 20 Days 04/4/2012 thru 15/5/2012 |
| Minimum of 1 start |
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS |
| Paul D Taylor | 47 | 9 | 2 | 6 | 19.1 | .258 |
| Scott P McNiven | 42 | 6 | 8 | 7 | 14.3 | .304 |
| Daniel L Creighton | 26 | 6 | 5 | 5 | 23.1 | .402 |
| Gordon R McDonnell | 12 | 6 | 3 | 2 | 50.0 | .694 |
| Ian C Downey | 12 | 6 | 1 | 1 | 50.0 | .574 |
| Paul J Gangle | 15 | 5 | 4 | 4 | 33.3 | .570 |
| Dan J Morrissey | 28 | 4 | 4 | 2 | 14.3 | .246 |
| Dean W Wall | 35 | 4 | 3 | 7 | 11.4 | .229 |
| R Gregg McNair | 19 | 4 | 2 | 2 | 21.1 | .304 |
| Fred L Maguire | 15 | 4 | 0 | 0 | 26.7 | .267 |
|
| Last 15 Days 13/4/2012 thru 15/5/2012 |
| Minimum of 1 start |
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS |
| Daniel L Creighton | 19 | 6 | 4 | 4 | 31.6 | .503 |
| Paul D Taylor | 34 | 6 | 1 | 5 | 17.6 | .242 |
| Gordon R McDonnell | 8 | 5 | 1 | 1 | 62.5 | .736 |
| Scott P McNiven | 32 | 4 | 6 | 7 | 12.5 | .302 |
| R Gregg McNair | 18 | 4 | 2 | 2 | 22.2 | .321 |
| Ian C Downey | 10 | 4 | 1 | 1 | 40.0 | .489 |
| Dean W Wall | 26 | 3 | 3 | 4 | 11.5 | .231 |
| Paul J Gangle | 9 | 3 | 3 | 3 | 33.3 | .630 |
| Larry N Fitzsimmons | 19 | 3 | 2 | 5 | 15.8 | .304 |
| Dan J Morrissey | 23 | 3 | 2 | 1 | 13.0 | .193 |
|
| Last 10 Days 23/4/2012 thru 15/5/2012 |
| Minimum of 1 start |
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS |
| Daniel L Creighton | 12 | 4 | 2 | 3 | 33.3 | .509 |
| R Gregg McNair | 14 | 4 | 2 | 2 | 28.6 | .413 |
| David L Menary | 6 | 3 | 2 | 0 | 50.0 | .685 |
| Gordon R McDonnell | 5 | 3 | 1 | 1 | 60.0 | .778 |
| Bud S Sinclair | 4 | 3 | 1 | 0 | 75.0 | .889 |
| Paul D Taylor | 23 | 3 | 0 | 2 | 13.0 | .159 |
| Ian C Downey | 6 | 3 | 0 | 1 | 50.0 | .556 |
| Robert E Poljanski | 3 | 3 | 0 | 0 | 100.0 | 1.000 |
| James D Kerr | 12 | 2 | 4 | 1 | 16.7 | .380 |
| Ervin Abdulov | 9 | 2 | 3 | 0 | 22.2 | .407 |
|
| Last 5 Days 01/5/2012 thru 15/5/2012 |
| Minimum of 1 start |
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS |
| R Gregg McNair | 11 | 3 | 2 | 1 | 27.3 | .404 |
| Daniel L Creighton | 8 | 3 | 1 | 1 | 37.5 | .486 |
| David L Menary | 5 | 3 | 1 | 0 | 60.0 | .711 |
| Robert E Poljanski | 3 | 3 | 0 | 0 | 100.0 | 1.000 |
| William I Kirkpatrick | 5 | 2 | 0 | 0 | 40.0 | .400 |
| Phil J Price Jr | 2 | 2 | 0 | 0 | 100.0 | 1.000 |
| Bud S Sinclair | 2 | 2 | 0 | 0 | 100.0 | 1.000 |
| Ervin Abdulov | 4 | 1 | 3 | 0 | 25.0 | .667 |
| James D Kerr | 5 | 1 | 2 | 1 | 20.0 | .489 |
| Larry A Johnson | 5 | 1 | 1 | 2 | 20.0 | .444 |
|
|