| Top Winning Drivers for the Year |
| January 1 Through May 15, 2012 |
|
| DRIVERS | Sts | 1st | 2nd | 3rd | $Won | Win% | UDRS |
| Trevor S Henry | 617 | 140 | 109 | 98 | 843,402 | 22.7 | .378 |
| Robert L Sparling Jr | 471 | 62 | 47 | 68 | 382,986 | 13.2 | .235 |
| Bruce M Richardson | 447 | 57 | 49 | 61 | 374,784 | 12.8 | .234 |
| Nicholas Steward | 351 | 47 | 50 | 60 | 328,187 | 13.4 | .270 |
| Alex J Lilley | 310 | 43 | 46 | 40 | 275,681 | 13.9 | .264 |
| Jason J Brewer | 236 | 43 | 34 | 26 | 272,609 | 18.2 | .299 |
| Ryan L Holliday | 343 | 39 | 62 | 51 | 313,485 | 11.4 | .264 |
| Scott R Young | 185 | 37 | 29 | 27 | 228,408 | 20.0 | .336 |
| Jean Rene Plante | 118 | 33 | 22 | 18 | 194,602 | 28.0 | .434 |
| David J Dowling | 248 | 31 | 31 | 30 | 202,693 | 12.5 | .235 |
| Alfred G Carroll | 284 | 30 | 27 | 37 | 231,826 | 10.6 | .202 |
| Douglas R McNair | 114 | 25 | 29 | 13 | 174,739 | 21.9 | .399 |
| Scott A Wray | 158 | 21 | 26 | 24 | 132,094 | 13.3 | .275 |
| Robert H Shepherd | 112 | 21 | 14 | 16 | 146,286 | 18.8 | .305 |
| Ross G Battin | 152 | 18 | 17 | 16 | 155,729 | 11.8 | .216 |
| Lorne S House | 195 | 16 | 19 | 27 | 119,639 | 8.2 | .182 |
| David M Boughton | 58 | 15 | 10 | 7 | 88,012 | 25.9 | .395 |
| Tyler J Borth | 117 | 14 | 11 | 17 | 95,542 | 12.0 | .220 |
| Dean W Wall | 154 | 12 | 12 | 21 | 94,918 | 7.8 | .167 |
| Greg W Dustin | 173 | 11 | 20 | 22 | 146,507 | 6.4 | .170 |
| Paul G Mackenzie | 116 | 11 | 18 | 12 | 102,227 | 9.5 | .216 |
| Stuart J Sowerby | 91 | 11 | 15 | 13 | 85,088 | 12.1 | .260 |
| J Bradley Harris | 52 | 10 | 8 | 2 | 54,855 | 19.2 | .291 |
| Garrett L Rooney | 92 | 8 | 8 | 11 | 56,166 | 8.7 | .175 |
| Mark W Williams | 71 | 8 | 7 | 4 | 61,967 | 11.3 | .186 |
| Michael A Horner | 117 | 7 | 16 | 11 | 72,826 | 6.0 | .167 |
| Gorden McKnight | 38 | 7 | 6 | 3 | 39,350 | 18.4 | .298 |
| Shawn J Obrien | 87 | 6 | 9 | 5 | 40,048 | 6.9 | .146 |
| David W Wall | 28 | 6 | 4 | 5 | 35,504 | 21.4 | .353 |
| Doug A Bowins | 22 | 6 | 3 | 3 | 55,675 | 27.3 | .394 |
| Christopher L Johnston | 111 | 5 | 12 | 16 | 68,424 | 4.5 | .153 |
| Bob McClure | 26 | 5 | 4 | 1 | 28,066 | 19.2 | .291 |
| Curtis R Clements | 9 | 5 | 0 | 1 | 20,788 | 55.6 | .593 |
| Jonathan L Drury | 33 | 4 | 4 | 2 | 32,263 | 12.1 | .209 |
| A Eddie Green | 27 | 4 | 3 | 4 | 22,078 | 14.8 | .259 |
| Peter B Core | 27 | 4 | 3 | 3 | 37,418 | 14.8 | .247 |
| James A Macdonald | 17 | 4 | 1 | 1 | 17,624 | 23.5 | .288 |
| William J Megens | 7 | 4 | 1 | 0 | 14,710 | 57.1 | .651 |
| Justin R Turcotte | 9 | 4 | 0 | 2 | 20,600 | 44.4 | .519 |
| Jason D Ryan | 23 | 3 | 4 | 3 | 23,298 | 13.0 | .271 |
| Travis J Henry | 22 | 3 | 3 | 2 | 13,952 | 13.6 | .242 |
| Michael W Whelan | 18 | 3 | 3 | 2 | 18,636 | 16.7 | .296 |
| Paul A Maclean | 11 | 3 | 2 | 1 | 17,344 | 27.3 | .404 |
| Kelly R Sheppard | 12 | 3 | 1 | 3 | 12,882 | 25.0 | .380 |
| Stephen H Davis | 10 | 3 | 1 | 0 | 13,870 | 30.0 | .356 |
| Robert Dinning | 31 | 2 | 6 | 3 | 17,542 | 6.5 | .204 |
| Michael T Sumner | 12 | 2 | 5 | 2 | 16,720 | 16.7 | .454 |
| Peter F Otten | 20 | 2 | 3 | 3 | 15,766 | 10.0 | .233 |
| Jon D Farrington | 11 | 2 | 1 | 2 | 6,874 | 18.2 | .293 |
| Ernie A Hendry | 18 | 2 | 1 | 2 | 15,280 | 11.1 | .179 |
|
| Last 20 Days 04/4/2012 thru 15/5/2012 |
| Minimum of 1 start |
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS |
| Trevor S Henry | 185 | 50 | 33 | 27 | 27.0 | .418 |
| Bruce M Richardson | 123 | 18 | 14 | 16 | 14.6 | .253 |
| Robert L Sparling Jr | 99 | 16 | 14 | 16 | 16.2 | .294 |
| Ryan L Holliday | 110 | 13 | 17 | 16 | 11.8 | .253 |
| Jean Rene Plante | 47 | 13 | 8 | 9 | 27.7 | .435 |
| Douglas R McNair | 46 | 12 | 14 | 2 | 26.1 | .444 |
| Alex J Lilley | 91 | 12 | 9 | 15 | 13.2 | .242 |
| Scott R Young | 55 | 11 | 10 | 10 | 20.0 | .362 |
| Scott A Wray | 59 | 10 | 8 | 10 | 16.9 | .301 |
| Jason J Brewer | 62 | 8 | 7 | 6 | 12.9 | .224 |
|
| Last 15 Days 13/4/2012 thru 15/5/2012 |
| Minimum of 1 start |
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS |
| Trevor S Henry | 140 | 41 | 22 | 22 | 29.3 | .433 |
| Robert L Sparling Jr | 75 | 12 | 12 | 11 | 16.0 | .298 |
| Bruce M Richardson | 94 | 12 | 11 | 13 | 12.8 | .239 |
| Ryan L Holliday | 83 | 10 | 12 | 12 | 12.0 | .249 |
| Jean Rene Plante | 36 | 10 | 4 | 7 | 27.8 | .404 |
| Douglas R McNair | 31 | 9 | 8 | 0 | 29.0 | .434 |
| Scott R Young | 41 | 9 | 6 | 9 | 22.0 | .374 |
| Alex J Lilley | 67 | 8 | 6 | 13 | 11.9 | .234 |
| Robert H Shepherd | 34 | 8 | 4 | 5 | 23.5 | .350 |
| David J Dowling | 60 | 5 | 8 | 5 | 8.3 | .185 |
|
| Last 10 Days 23/4/2012 thru 15/5/2012 |
| Minimum of 1 start |
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS |
| Trevor S Henry | 87 | 26 | 10 | 17 | 29.9 | .428 |
| Robert L Sparling Jr | 54 | 9 | 8 | 7 | 16.7 | .292 |
| Douglas R McNair | 31 | 9 | 8 | 0 | 29.0 | .434 |
| Scott R Young | 31 | 8 | 4 | 5 | 25.8 | .384 |
| Robert H Shepherd | 25 | 8 | 4 | 4 | 32.0 | .462 |
| Ryan L Holliday | 55 | 7 | 10 | 7 | 12.7 | .271 |
| Jean Rene Plante | 28 | 7 | 4 | 5 | 25.0 | .389 |
| Bruce M Richardson | 57 | 6 | 6 | 7 | 10.5 | .205 |
| Alex J Lilley | 40 | 5 | 2 | 8 | 12.5 | .219 |
| Scott A Wray | 30 | 4 | 2 | 7 | 13.3 | .248 |
|
| Last 5 Days 01/5/2012 thru 15/5/2012 |
| Minimum of 1 start |
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS |
| Trevor S Henry | 42 | 12 | 5 | 6 | 28.6 | .399 |
| Douglas R McNair | 24 | 7 | 5 | 0 | 29.2 | .407 |
| Scott R Young | 19 | 6 | 1 | 3 | 31.6 | .398 |
| Robert H Shepherd | 11 | 5 | 3 | 0 | 45.5 | .606 |
| Bruce M Richardson | 26 | 5 | 1 | 3 | 19.2 | .252 |
| Robert L Sparling Jr | 21 | 4 | 4 | 4 | 19.0 | .360 |
| Mark W Williams | 7 | 3 | 1 | 0 | 42.9 | .508 |
| Ryan L Holliday | 24 | 2 | 7 | 2 | 8.3 | .273 |
| Scott A Wray | 16 | 2 | 2 | 6 | 12.5 | .319 |
| Jason J Brewer | 12 | 1 | 4 | 1 | 8.3 | .296 |
|
|