A multi-talented line-up of young people ages 6 to 21 includes musicians, dancers, singers and entertainers. Final performances at the Annual Western Fair.
Have a unique dinner experience in our three-tiered restaurant complete with a view of some of the best live racing action in Ontario!
Score a window seat and watch a live hockey game at the Sports Centre or watch sporting events on our big screen televisions while enjoying burgers, nachos and other pub favourites.
Located in the slots area, the Getaway restaurant combines fine dining with casual comfort, and offers a wide variety of casual and home-style cuisine.
Featuring harness racing at its best - live on our half-mile track, October through May. Simulcast racing available all year!
Join in on the excitement of harness racing and learn betting basics and betting terminology.
The horseman's centre of upcoming stakes, raceway information, and industry links.
Don't miss a single race at The Raceway. Watch replays online. Also, watch some of the featured YouTube videos at the Raceway.
Excitement is closer than you think at the OLG Slots, located in the Raceway.
See the latest promotions and special events occurring at the Raceway and OLG Slots.
A community farmer's market featuring fresh produce, meat, baked goods, coffee and hand-made crafts.
Located in the Sports Centre, Pete's Pro Shop offers the latest in hockey equipment and apparel. They can even sharpen your skates before the big game.
Book your own ice time at the Sports Centre.
View a list of programs offered to develop your hockey skills.
Custom programming and training to develop your hockey game to its full potential.
A school for elite athletes.
For all your hockey equipment and service needs.
Home of London's Junior B hockey team.
Friday, February 3
Monday, February 6
Tuesday, February 7
Wednesday, February 8
Friday, February 10
Monday, February 13
Tuesday, February 14
Wednesday, February 15
Friday, February 17
Monday, February 20
Tuesday, February 21
Wednesday, February 22
Friday, February 24
Monday, February 27
Tuesday, February 28
Wednesday, February 29
Friday, March 2
Monday, March 5
Select a date from the calendar below to view Western Fair District race results.
| Top Winning Trainers for the Year | |||||||
| January 1 Through February 1, 2012 | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | $Won | Win% | UTRS |
| Daniel L Creighton | 26 | 10 | 5 | 1 | 48,932 | 38.5 | .504 |
| David J Dowling | 18 | 7 | 2 | 4 | 28,840 | 38.9 | .525 |
| Ray A Bunn | 20 | 6 | 2 | 1 | 23,830 | 30.0 | .372 |
| Dean W Wall | 38 | 5 | 5 | 5 | 34,526 | 13.2 | .249 |
| Don D Beatson | 15 | 5 | 1 | 1 | 24,390 | 33.3 | .393 |
| Greg W Dustin | 34 | 4 | 6 | 5 | 40,850 | 11.8 | .265 |
| Paul D Taylor | 39 | 4 | 6 | 5 | 32,718 | 10.3 | .231 |
| R Gregg McNair | 13 | 4 | 4 | 3 | 26,330 | 30.8 | .556 |
| Scott P McNiven | 32 | 4 | 3 | 6 | 24,574 | 12.5 | .240 |
| Bruce M Richardson | 12 | 4 | 2 | 2 | 14,852 | 33.3 | .481 |
| Michael J Keeling | 8 | 4 | 2 | 1 | 23,050 | 50.0 | .681 |
| David L Holliday | 12 | 3 | 4 | 0 | 21,870 | 25.0 | .435 |
| Mark Horner | 23 | 3 | 3 | 3 | 16,812 | 13.0 | .246 |
| Donald Lindsey | 10 | 3 | 3 | 3 | 15,584 | 30.0 | .567 |
| Gorden McKnight | 17 | 3 | 3 | 3 | 19,134 | 17.6 | .333 |
| Wayne R Preszcator | 14 | 3 | 3 | 2 | 29,110 | 21.4 | .381 |
| Richard A Carroll | 19 | 3 | 2 | 4 | 19,918 | 15.8 | .287 |
| Nick G Henry | 7 | 3 | 2 | 1 | 21,580 | 42.9 | .635 |
| Randall J Fulmer | 5 | 3 | 1 | 1 | 12,570 | 60.0 | .778 |
| James E Davis | 4 | 3 | 1 | 0 | 9,000 | 75.0 | .889 |
| Stephen H Davis | 7 | 3 | 1 | 0 | 13,140 | 42.9 | .508 |
| Doug A Bowins | 6 | 3 | 0 | 2 | 21,840 | 50.0 | .611 |
| John Kennedy | 6 | 3 | 0 | 2 | 9,060 | 50.0 | .611 |
| Scott A Habbershaw | 8 | 3 | 0 | 1 | 10,730 | 37.5 | .417 |
| Douglas Ea Lovely | 5 | 3 | 0 | 1 | 15,200 | 60.0 | .667 |
| Heather E Toll | 7 | 3 | 0 | 1 | 7,680 | 42.9 | .476 |
| Ronnie O Maclean | 16 | 2 | 3 | 3 | 18,786 | 12.5 | .292 |
| Richard Moreau | 13 | 2 | 3 | 1 | 22,660 | 15.4 | .308 |
| Victor C Puddy | 9 | 2 | 3 | 1 | 12,000 | 22.2 | .444 |
| Peter B Core | 14 | 2 | 3 | 0 | 20,980 | 14.3 | .262 |
| Rick M Wade | 8 | 2 | 2 | 1 | 7,564 | 25.0 | .431 |
| Sue Marie Gangell | 7 | 2 | 2 | 0 | 13,500 | 28.6 | .444 |
| France P Maclean | 5 | 2 | 2 | 0 | 12,750 | 40.0 | .622 |
| Bill D Shaw | 5 | 2 | 2 | 0 | 6,000 | 40.0 | .622 |
| Jean Jacques Kovacs | 14 | 2 | 1 | 3 | 9,028 | 14.3 | .254 |
| Kathryn J Jewell | 8 | 2 | 1 | 2 | 12,230 | 25.0 | .403 |
| James D Kerr | 12 | 2 | 1 | 2 | 10,750 | 16.7 | .269 |
| Douglas John McIntosh | 9 | 2 | 1 | 2 | 8,230 | 22.2 | .358 |
| Blair R Burgess | 4 | 2 | 1 | 1 | 10,340 | 50.0 | .722 |
| Joe H Pereira | 5 | 2 | 1 | 1 | 10,648 | 40.0 | .578 |
| Robert H Shepherd | 5 | 2 | 1 | 1 | 9,420 | 40.0 | .578 |
| Kim J Bakker | 5 | 2 | 1 | 0 | 12,100 | 40.0 | .511 |
| T Bruce Gilkinson | 6 | 2 | 1 | 0 | 9,436 | 33.3 | .426 |
| Larry J Gorman | 5 | 2 | 1 | 0 | 6,500 | 40.0 | .511 |
| Brent P Parish | 5 | 2 | 1 | 0 | 7,600 | 40.0 | .511 |
| John E Rier | 8 | 2 | 1 | 0 | 9,460 | 25.0 | .319 |
| Mike Stoikopoulos | 6 | 2 | 1 | 0 | 7,800 | 33.3 | .426 |
| Rebecca R Geisel | 6 | 2 | 0 | 2 | 8,020 | 33.3 | .444 |
| Catherine A Gaudreau | 3 | 2 | 0 | 1 | 6,980 | 66.7 | .778 |
| Christopher L Johnston | 5 | 2 | 0 | 1 | 5,370 | 40.0 | .467 |
| Last 20 Days 31/12/2011 thru 01/2/2012 | |||||||
| Minimum of 1 start | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS | |
| Daniel L Creighton | 27 | 10 | 6 | 1 | 37.0 | .506 | |
| David J Dowling | 20 | 8 | 3 | 4 | 40.0 | .550 | |
| Ray A Bunn | 22 | 6 | 2 | 1 | 27.3 | .338 | |
| Paul D Taylor | 44 | 5 | 6 | 5 | 11.4 | .227 | |
| Dean W Wall | 39 | 5 | 5 | 5 | 12.8 | .242 | |
| R Gregg McNair | 15 | 5 | 4 | 3 | 33.3 | .548 | |
| Don D Beatson | 15 | 5 | 1 | 1 | 33.3 | .393 | |
| Greg W Dustin | 35 | 4 | 6 | 5 | 11.4 | .257 | |
| Scott P McNiven | 34 | 4 | 4 | 7 | 11.8 | .252 | |
| David L Holliday | 13 | 4 | 4 | 0 | 30.8 | .479 | |
| Last 15 Days 09/1/2012 thru 01/2/2012 | |||||||
| Minimum of 1 start | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS | |
| Daniel L Creighton | 19 | 8 | 3 | 0 | 42.1 | .509 | |
| David J Dowling | 16 | 7 | 2 | 4 | 43.8 | .590 | |
| Dean W Wall | 29 | 5 | 4 | 3 | 17.2 | .284 | |
| Greg W Dustin | 29 | 4 | 3 | 4 | 13.8 | .241 | |
| Bruce M Richardson | 12 | 4 | 2 | 2 | 33.3 | .481 | |
| Ray A Bunn | 17 | 4 | 2 | 1 | 23.5 | .320 | |
| Don D Beatson | 11 | 4 | 0 | 1 | 36.4 | .394 | |
| Paul D Taylor | 29 | 3 | 5 | 5 | 10.3 | .257 | |
| R Gregg McNair | 11 | 3 | 4 | 2 | 27.3 | .535 | |
| David L Holliday | 9 | 3 | 4 | 0 | 33.3 | .580 | |
| Last 10 Days 17/1/2012 thru 01/2/2012 | |||||||
| Minimum of 1 start | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS | |
| David J Dowling | 13 | 7 | 1 | 4 | 53.8 | .684 | |
| Daniel L Creighton | 10 | 6 | 2 | 0 | 60.0 | .711 | |
| Dean W Wall | 19 | 4 | 3 | 2 | 21.1 | .333 | |
| Ray A Bunn | 12 | 3 | 2 | 0 | 25.0 | .343 | |
| Bruce M Richardson | 8 | 3 | 2 | 0 | 37.5 | .514 | |
| David L Holliday | 6 | 3 | 1 | 0 | 50.0 | .593 | |
| John Kennedy | 6 | 3 | 0 | 2 | 50.0 | .611 | |
| Don D Beatson | 6 | 3 | 0 | 1 | 50.0 | .556 | |
| Paul D Taylor | 21 | 2 | 4 | 2 | 9.5 | .233 | |
| Victor C Puddy | 9 | 2 | 3 | 1 | 22.2 | .444 | |
| Last 5 Days 25/1/2012 thru 01/2/2012 | |||||||
| Minimum of 1 start | |||||||
| TRAINERS | Sts | 1st | 2nd | 3rd | Win% | UTRS | |
| David J Dowling | 7 | 4 | 0 | 2 | 57.1 | .667 | |
| Daniel L Creighton | 6 | 3 | 1 | 0 | 50.0 | .593 | |
| David L Holliday | 4 | 2 | 1 | 0 | 50.0 | .639 | |
| Scott P McNiven | 10 | 2 | 0 | 3 | 20.0 | .300 | |
| Don D Beatson | 4 | 2 | 0 | 1 | 50.0 | .583 | |
| Dean W Wall | 7 | 2 | 0 | 1 | 28.6 | .333 | |
| Doug A Bowins | 2 | 2 | 0 | 0 | 100.0 | 1.000 | |
| John Kennedy | 3 | 2 | 0 | 0 | 66.7 | .667 | |
| Ray A Bunn | 8 | 1 | 2 | 0 | 12.5 | .264 | |
| Randall J Fulmer | 3 | 1 | 1 | 1 | 33.3 | .630 | |
| Top Winning Drivers for the Year | |||||||
| January 1 Through February 1, 2012 | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | $Won | Win% | UDRS |
| Trevor S Henry | 148 | 31 | 29 | 25 | 183,514 | 20.9 | .375 |
| Robert L Sparling Jr | 143 | 22 | 14 | 16 | 108,694 | 15.4 | .246 |
| Bruce M Richardson | 150 | 21 | 18 | 24 | 130,444 | 14.0 | .260 |
| Nicholas Steward | 114 | 15 | 9 | 17 | 96,358 | 13.2 | .225 |
| Alfred G Carroll | 89 | 10 | 7 | 10 | 64,123 | 11.2 | .194 |
| Jason J Brewer | 57 | 9 | 8 | 7 | 63,182 | 15.8 | .277 |
| Scott R Young | 46 | 9 | 5 | 6 | 49,026 | 19.6 | .300 |
| Ryan L Holliday | 63 | 7 | 14 | 5 | 61,280 | 11.1 | .261 |
| Stuart J Sowerby | 56 | 7 | 12 | 9 | 54,768 | 12.5 | .298 |
| David J Dowling | 29 | 7 | 5 | 4 | 35,936 | 24.1 | .383 |
| Ross G Battin | 43 | 7 | 4 | 6 | 45,080 | 16.3 | .261 |
| Alex J Lilley | 63 | 6 | 11 | 6 | 50,650 | 9.5 | .224 |
| Douglas R McNair | 33 | 6 | 6 | 4 | 44,080 | 18.2 | .323 |
| Dean W Wall | 35 | 6 | 5 | 4 | 33,566 | 17.1 | .289 |
| Greg W Dustin | 44 | 5 | 7 | 7 | 55,480 | 11.4 | .255 |
| Michael A Horner | 32 | 5 | 4 | 5 | 25,342 | 15.6 | .278 |
| Scott A Wray | 32 | 4 | 9 | 3 | 23,234 | 12.5 | .312 |
| Robert H Shepherd | 28 | 4 | 1 | 5 | 22,420 | 14.3 | .222 |
| Christopher L Johnston | 49 | 3 | 6 | 7 | 32,672 | 6.1 | .177 |
| David M Boughton | 13 | 3 | 4 | 3 | 17,334 | 23.1 | .479 |
| Gorden McKnight | 15 | 3 | 2 | 3 | 17,834 | 20.0 | .341 |
| Jonathan L Drury | 16 | 3 | 1 | 2 | 18,650 | 18.8 | .264 |
| Bob McClure | 13 | 3 | 1 | 1 | 12,796 | 23.1 | .299 |
| Stephen H Davis | 7 | 3 | 1 | 0 | 13,140 | 42.9 | .508 |
| Doug A Bowins | 6 | 3 | 0 | 2 | 21,840 | 50.0 | .611 |
| Paul G Mackenzie | 39 | 2 | 5 | 4 | 24,456 | 5.1 | .157 |
| Lorne S House | 34 | 2 | 4 | 5 | 19,735 | 5.9 | .173 |
| Peter B Core | 14 | 2 | 3 | 0 | 20,980 | 14.3 | .262 |
| J Bradley Harris | 7 | 2 | 2 | 0 | 13,500 | 28.6 | .444 |
| Paul A Maclean | 7 | 2 | 2 | 0 | 13,500 | 28.6 | .444 |
| Jean Rene Plante | 9 | 2 | 1 | 1 | 11,104 | 22.2 | .321 |
| David W Wall | 9 | 2 | 1 | 1 | 9,960 | 22.2 | .321 |
| Mark W Williams | 19 | 2 | 1 | 0 | 15,878 | 10.5 | .135 |
| Shawn J Obrien | 23 | 1 | 4 | 0 | 9,498 | 4.3 | .140 |
| Garrett L Rooney | 33 | 1 | 2 | 5 | 12,824 | 3.0 | .114 |
| Aaron Byron | 8 | 1 | 1 | 0 | 3,900 | 12.5 | .194 |
| Anthony P Kerwood | 2 | 1 | 1 | 0 | 3,800 | 50.0 | .778 |
| Michael T Sumner | 4 | 1 | 0 | 2 | 4,920 | 25.0 | .417 |
| Jon D Farrington | 4 | 1 | 0 | 1 | 2,800 | 25.0 | .333 |
| Todd A Budd | 1 | 1 | 0 | 0 | 4,000 | 100.0 | 1.000 |
| James Ciaran Morrison | 1 | 1 | 0 | 0 | 3,000 | 100.0 | 1.000 |
| John D Muir | 2 | 1 | 0 | 0 | 3,500 | 50.0 | .500 |
| Kelly R Sheppard | 2 | 1 | 0 | 0 | 3,000 | 50.0 | .500 |
| Phillip Belore | 20 | 0 | 3 | 6 | 9,892 | 0.0 | .183 |
| Anthony P Haughan | 7 | 0 | 3 | 1 | 8,390 | 0.0 | .286 |
| Michael W Whelan | 6 | 0 | 2 | 1 | 5,290 | 0.0 | .241 |
| Todd A Ratchford | 12 | 0 | 1 | 3 | 5,460 | 0.0 | .130 |
| Tyler J Borth | 4 | 0 | 1 | 1 | 1,980 | 0.0 | .222 |
| Benny Christensen | 2 | 0 | 1 | 1 | 3,210 | 0.0 | .444 |
| Travis J Henry | 3 | 0 | 1 | 1 | 1,872 | 0.0 | .296 |
| Last 20 Days 31/12/2011 thru 01/2/2012 | |||||||
| Minimum of 1 start | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS | |
| Trevor S Henry | 148 | 31 | 29 | 25 | 20.9 | .375 | |
| Bruce M Richardson | 160 | 22 | 21 | 25 | 13.8 | .262 | |
| Robert L Sparling Jr | 149 | 22 | 15 | 17 | 14.8 | .242 | |
| Nicholas Steward | 122 | 17 | 9 | 17 | 13.9 | .227 | |
| Jason J Brewer | 65 | 11 | 8 | 10 | 16.9 | .289 | |
| Alfred G Carroll | 96 | 11 | 7 | 11 | 11.5 | .193 | |
| Stuart J Sowerby | 61 | 9 | 13 | 9 | 14.8 | .315 | |
| Scott R Young | 46 | 9 | 5 | 6 | 19.6 | .300 | |
| Ryan L Holliday | 66 | 8 | 14 | 5 | 12.1 | .264 | |
| David J Dowling | 31 | 8 | 6 | 4 | 25.8 | .409 | |
| Last 15 Days 09/1/2012 thru 01/2/2012 | |||||||
| Minimum of 1 start | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS | |
| Trevor S Henry | 148 | 31 | 29 | 25 | 20.9 | .375 | |
| Robert L Sparling Jr | 112 | 16 | 12 | 12 | 14.3 | .238 | |
| Bruce M Richardson | 114 | 14 | 14 | 16 | 12.3 | .238 | |
| Nicholas Steward | 92 | 11 | 7 | 14 | 12.0 | .213 | |
| Scott R Young | 33 | 8 | 1 | 5 | 24.2 | .310 | |
| Ryan L Holliday | 53 | 7 | 9 | 5 | 13.2 | .258 | |
| David J Dowling | 26 | 7 | 5 | 4 | 26.9 | .427 | |
| Alfred G Carroll | 69 | 7 | 4 | 6 | 10.1 | .163 | |
| Jason J Brewer | 44 | 6 | 5 | 7 | 13.6 | .253 | |
| Stuart J Sowerby | 47 | 5 | 10 | 8 | 10.6 | .281 | |
| Last 10 Days 17/1/2012 thru 01/2/2012 | |||||||
| Minimum of 1 start | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS | |
| Trevor S Henry | 95 | 22 | 21 | 13 | 23.2 | .400 | |
| Bruce M Richardson | 72 | 13 | 5 | 7 | 18.1 | .252 | |
| Robert L Sparling Jr | 72 | 10 | 7 | 11 | 13.9 | .244 | |
| David J Dowling | 21 | 7 | 4 | 4 | 33.3 | .503 | |
| Nicholas Steward | 66 | 6 | 5 | 11 | 9.1 | .189 | |
| Ryan L Holliday | 38 | 5 | 6 | 5 | 13.2 | .263 | |
| Jason J Brewer | 34 | 5 | 4 | 6 | 14.7 | .271 | |
| Alfred G Carroll | 38 | 4 | 2 | 3 | 10.5 | .161 | |
| Scott R Young | 23 | 4 | 0 | 4 | 17.4 | .232 | |
| Stuart J Sowerby | 34 | 3 | 8 | 6 | 8.8 | .278 | |
| Last 5 Days 25/1/2012 thru 01/2/2012 | |||||||
| Minimum of 1 start | |||||||
| DRIVERS | Sts | 1st | 2nd | 3rd | Win% | UDRS | |
| Trevor S Henry | 44 | 9 | 12 | 7 | 20.5 | .409 | |
| Bruce M Richardson | 39 | 8 | 1 | 6 | 20.5 | .271 | |
| David J Dowling | 12 | 4 | 3 | 2 | 33.3 | .528 | |
| Stuart J Sowerby | 21 | 3 | 4 | 3 | 14.3 | .296 | |
| Ryan L Holliday | 18 | 3 | 3 | 2 | 16.7 | .296 | |
| Robert L Sparling Jr | 36 | 3 | 1 | 8 | 8.3 | .173 | |
| Jason J Brewer | 18 | 2 | 2 | 2 | 11.1 | .210 | |
| Nicholas Steward | 31 | 2 | 1 | 5 | 6.5 | .136 | |
| Robert H Shepherd | 8 | 2 | 1 | 3 | 25.0 | .444 | |
| David W Wall | 8 | 2 | 1 | 1 | 25.0 | .361 | |
![]() |
Molson PaceOur signature event, held on the last Friday night in May ending the live race season with a bang! The total purse money for the night is more than $600,000, attracting an exceptional calibre of horses and drivers. But not all of the action is on the track! Patrons are always treated to a special night of giveaways, prizes and great entertainment. |
![]() |
City of London SeriesHeld in the spring for 4-year old and younger Ontario sired pacers and trotters who are non-winners of $10,000 lifetime. |
![]() |
Forest City PaceThe girls' version of the Molson Pace. Established in 2009, this stakes race is for older pacing mares and features a purse of nearly $200,000. It is the first major race of the fall season. See list of 2011 finalists |
![]() |
Middlesex County SeriesAlso held in the fall, the series to open to four-year-old and younger Ontario sired pacers and trotters that are non-winners of $10,000 lifetime as of midnight September 1, 2011. The finals offer purses of $40,000 (added). Pacing Series - Colt & Gelding Nominees
Trotting Series - Colt & Gelding Nominees |
|
|
Annual Awards BanquetFebruary 25th, 2012tickets $40 in advance, $45 at the door TICKETS AVAILABLE - At the Race Office, through Sarah Imrie simrie@westernfairdistrict.com or BUY ONLINE HERE! |

The Raceway Closed For Training Wednesday Morning read more...
Big Pick-5 Carryover Tuesday In London read more...

Delivery:
316 Rectory St
London, Ontario N5Y 3V9
Mailing:
P.O. Box 7550
London, Ontario N5Y 5P8